휘경동 Villa / Low-rise (연립·다세대) Rent Market
These are recently reported completed rental contracts in 휘경동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| (294-212) | Renewal | 16.2㎡ | $69,120≈ ₩96,000,000 | Jeonse-style · ₩0 | Jul 30, 2026 |
| (28-11) | New | 12.9㎡ | $5,040≈ ₩7,000,000 | $367≈ ₩510,000 | Jul 29, 2026 |
| 벽산 | New | 35.7㎡ | $64,800≈ ₩90,000,000 | $180≈ ₩250,000 | Jul 29, 2026 |
| (286-174) | New | 24.2㎡ | $102,240≈ ₩142,000,000 | Jeonse-style · ₩0 | Jul 28, 2026 |
| 수정파크빌(183-234) | New | 12.0㎡ | $36,000≈ ₩50,000,000 | $288≈ ₩400,000 | Jul 27, 2026 |
| 용문빌라트1 | New | 42.9㎡ | $3,600≈ ₩5,000,000 | $432≈ ₩600,000 | Jul 25, 2026 |
| (43-187) | New | 84.1㎡ | $57,600≈ ₩80,000,000 | $720≈ ₩1,000,000 | Jul 25, 2026 |
| 286-375 | New | 10.9㎡ | $7,200≈ ₩10,000,000 | $432≈ ₩600,000 | Jul 25, 2026 |
| 부남주택 | New | 55.4㎡ | $21,600≈ ₩30,000,000 | $864≈ ₩1,200,000 | Jul 23, 2026 |
| 푸른솔 | New | 58.0㎡ | $7,200≈ ₩10,000,000 | $396≈ ₩550,000 | Jul 23, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 휘경동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 177 reported villa contracts through Jul 2026, the median monthly rent in 휘경동, Dongdaemun-gu, is ₩580,000 with a median deposit of ₩20,000,000 and a typical observed size of 29.5㎡. These are signed-market reference points, not live asking prices.