BUILDING TRANSACTION DATA
현대8(801동,802동)
Gwangjin-gu · 광장동 · Apartment
Recent contracts12Last 6 completed months
New monthly-rent contracts2
Typical size84.9㎡
Median jeonse deposit$582,480≈ ₩809,000,000
Monthly rent by deposit
Monthly rent is compared within the same deposit range. New contracts are preferred when enough are identified.
Deposit range · ₩200,000,000–₩400,000,000$1,872≈ ₩2,600,000Median monthly rent · 3 contractsMedian deposit in this group: ₩300,000,000
By floor area
Different size groups, such as roughly 60㎡ and 85㎡, are kept separate instead of being blended into one building-wide rent figure.
Around 85.0㎡3 contracts₩200,000,000–₩400,000,000 deposit → rent ₩2,600,000Median observed size: 84.9㎡
New vs renewal
New contracts7
Renewals5
Not specified0
Raw monthly-rent trend
This raw trend can mix different deposit structures. Use the deposit-band sections above for a specific rent comparison.
May 2026$1,872≈ ₩2,600,0002 contracts
Jun 2026$1,512≈ ₩2,100,0001 contracts
Recent signed contracts
These are recently reported signed contracts, not live inventory.
| Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|
| Renewal | 84.9㎡ | $756,000≈ ₩1,050,000,000 | Jeonse-style · ₩0 | Jul 27, 2026 |
| Renewal | 84.9㎡ | $596,880≈ ₩829,000,000 | Jeonse-style · ₩0 | Jul 18, 2026 |
| Renewal | 84.9㎡ | $567,000≈ ₩787,500,000 | Jeonse-style · ₩0 | Jul 10, 2026 |
| Renewal | 84.9㎡ | $216,000≈ ₩300,000,000 | $1,512≈ ₩2,100,000 | Jun 6, 2026 |
| New | 84.9㎡ | $216,000≈ ₩300,000,000 | $1,872≈ ₩2,600,000 | May 20, 2026 |
| New | 84.9㎡ | $216,000≈ ₩300,000,000 | $1,872≈ ₩2,600,000 | May 20, 2026 |
| Renewal | 84.9㎡ | $540,000≈ ₩750,000,000 | Jeonse-style · ₩0 | May 1, 2026 |
| New | 84.9㎡ | $144,000≈ ₩200,000,000 | Jeonse-style · ₩0 | Apr 26, 2026 |
| New | 84.9㎡ | $608,400≈ ₩845,000,000 | Jeonse-style · ₩0 | Apr 1, 2026 |
| New | 84.9㎡ | $582,480≈ ₩809,000,000 | Jeonse-style · ₩0 | Mar 14, 2026 |
Use this as market context. Individual units can differ by floor, orientation, condition and contract terms. Rental and sale transactions are displayed as separate official reported datasets.