당인동 Detached / Multi-family Rent Market
These are recently reported completed rental contracts in 당인동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 당인동 | Renewal | 40.0㎡ | $0≈ ₩0 | $1,656≈ ₩2,300,000 | Jul 20, 2026 |
| 당인동 | New | 45.1㎡ | $36,000≈ ₩50,000,000 | $576≈ ₩800,000 | Jun 30, 2026 |
| 당인동 | New | 32.5㎡ | $108,000≈ ₩150,000,000 | $396≈ ₩550,000 | Jun 29, 2026 |
| 당인동 | New | 30.5㎡ | $36,000≈ ₩50,000,000 | $540≈ ₩750,000 | Jun 25, 2026 |
| 당인동 | New | 29.5㎡ | $14,400≈ ₩20,000,000 | $576≈ ₩800,000 | Jun 20, 2026 |
| 당인동 | New | 38.8㎡ | $7,200≈ ₩10,000,000 | $360≈ ₩500,000 | Jun 8, 2026 |
| 당인동 | New | 50.0㎡ | $14,400≈ ₩20,000,000 | $648≈ ₩900,000 | Mar 7, 2026 |
| 당인동 | Not specified | 24.0㎡ | $7,200≈ ₩10,000,000 | $216≈ ₩300,000 | Feb 13, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 당인동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
No named buildings had enough recent reported activity.
Market snapshot
Based on 8 reported detached contracts through Jul 2026, the median monthly rent in 당인동, Mapo-gu, is ₩775,000 with a median deposit of ₩20,000,000 and a typical observed size of 35.6㎡. These are signed-market reference points, not live asking prices.
Nearby neighborhoods
Compare other curated neighborhoods in the same district using the same official transaction methodology.