신설동 Officetel (오피스텔) Rent Market
These are recently reported completed rental contracts in 신설동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 동광동대문베르빌 | Renewal | 28.3㎡ | $7,200≈ ₩10,000,000 | $612≈ ₩850,000 | Jul 31, 2026 |
| 청광플러스원 청계II | Renewal | 17.6㎡ | $7,200≈ ₩10,000,000 | $612≈ ₩850,000 | Jul 30, 2026 |
| 동광동대문베르빌 | New | 28.3㎡ | $7,200≈ ₩10,000,000 | $504≈ ₩700,000 | Jul 30, 2026 |
| 동광동대문베르빌 | New | 29.5㎡ | $7,200≈ ₩10,000,000 | $612≈ ₩850,000 | Jul 28, 2026 |
| 청광플러스원 청계II | Renewal | 17.6㎡ | $123,840≈ ₩172,000,000 | $43≈ ₩60,000 | Jul 27, 2026 |
| 청광플러스원 청계II | Renewal | 17.8㎡ | $36,000≈ ₩50,000,000 | $461≈ ₩640,000 | Jul 25, 2026 |
| 스테이 하이 오피스텔 | New | 22.6㎡ | $14,400≈ ₩20,000,000 | $648≈ ₩900,000 | Jul 24, 2026 |
| 청광플러스원 청계II | New | 18.9㎡ | $133,200≈ ₩185,000,000 | Jeonse-style · ₩0 | Jul 22, 2026 |
| 동광동대문베르빌 | Renewal | 29.5㎡ | $7,200≈ ₩10,000,000 | $540≈ ₩750,000 | Jul 18, 2026 |
| 포레스트힐시티 | New | 18.0㎡ | $14,400≈ ₩20,000,000 | $518≈ ₩720,000 | Jul 18, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 신설동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 260 reported officetel contracts through Jul 2026, the median monthly rent in 신설동, Dongdaemun-gu, is ₩700,000 with a median deposit of ₩10,000,000 and a typical observed size of 18.0㎡. These are signed-market reference points, not live asking prices.