제기동 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 제기동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 브라운하우스 | New | 22.9㎡ | $116,640≈ ₩162,000,000 | Jeonse-style · ₩0 | Jul 28, 2026 |
| 경동힐타운B동 | New | 65.4㎡ | $180,000≈ ₩250,000,000 | Jeonse-style · ₩0 | Jul 27, 2026 |
| 블루버드제기3차 | New | 28.1㎡ | $169,200≈ ₩235,000,000 | $144≈ ₩200,000 | Jul 25, 2026 |
| 제기동다세대주택(진흥빌라트) | New | 60.6㎡ | $36,000≈ ₩50,000,000 | $900≈ ₩1,250,000 | Jul 25, 2026 |
| 제기아트빌 | New | 65.4㎡ | $158,400≈ ₩220,000,000 | $216≈ ₩300,000 | Jul 24, 2026 |
| 제기힐하우스 | New | 30.0㎡ | $21,600≈ ₩30,000,000 | $864≈ ₩1,200,000 | Jul 24, 2026 |
| 137-416 | New | 16.9㎡ | $3,600≈ ₩5,000,000 | $367≈ ₩510,000 | Jul 21, 2026 |
| 더푸른빌2 | New | 56.0㎡ | $149,796≈ ₩208,050,000 | $173≈ ₩240,000 | Jul 21, 2026 |
| KEBY타워 | Renewal | 21.7㎡ | $7,200≈ ₩10,000,000 | $648≈ ₩900,000 | Jul 20, 2026 |
| MAIBAUMRODEM | New | 13.6㎡ | $3,600≈ ₩5,000,000 | $288≈ ₩400,000 | Jul 20, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 제기동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 198 reported villa contracts through Jul 2026, the median monthly rent in 제기동, Dongdaemun-gu, is ₩600,000 with a median deposit of ₩10,000,000 and a typical observed size of 28.6㎡. These are signed-market reference points, not live asking prices.