회기동 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 회기동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 큐브하우스 | New | 35.7㎡ | $3,600≈ ₩5,000,000 | $360≈ ₩500,000 | Jul 31, 2026 |
| (16-36) | New | 12.2㎡ | $7,200≈ ₩10,000,000 | $374≈ ₩520,000 | Jul 31, 2026 |
| 유토피아 | New | 12.3㎡ | $3,600≈ ₩5,000,000 | $389≈ ₩540,000 | Jul 29, 2026 |
| (102-187) | New | 16.9㎡ | $68,400≈ ₩95,000,000 | Jeonse-style · ₩0 | Jul 28, 2026 |
| 유토피아 | New | 12.3㎡ | $3,600≈ ₩5,000,000 | $374≈ ₩520,000 | Jul 24, 2026 |
| M5 | New | 23.9㎡ | $7,200≈ ₩10,000,000 | $468≈ ₩650,000 | Jul 20, 2026 |
| (62-8) | New | 12.1㎡ | $72,000≈ ₩100,000,000 | Jeonse-style · ₩0 | Jul 11, 2026 |
| (60-89) | New | 14.5㎡ | $75,600≈ ₩105,000,000 | $36≈ ₩50,000 | Jul 8, 2026 |
| 대일하이츠빌라 | New | 57.8㎡ | $158,400≈ ₩220,000,000 | $108≈ ₩150,000 | Jun 30, 2026 |
| 원빌리지 | New | 36.5㎡ | $86,400≈ ₩120,000,000 | $79≈ ₩110,000 | Jun 29, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 회기동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 60 reported villa contracts through Jul 2026, the median monthly rent in 회기동, Dongdaemun-gu, is ₩505,000 with a median deposit of ₩10,000,000 and a typical observed size of 28.1㎡. These are signed-market reference points, not live asking prices.