BUILDING TRANSACTION DATA
서울휘경행복아파트
Dongdaemun-gu (동대문구) · Hwigyeong-dong (휘경동) · Apartment (아파트)
Recent contracts21Last 6 completed months
New monthly-rent contracts15
Typical size15.0㎡
Median jeonse deposit₩0≈ $0
Monthly rent by deposit
Monthly rent is compared within the same deposit range. New contracts are preferred when enough are identified.
Deposit range · ₩30,000,000–₩50,000,000₩150,000≈ $110Median monthly rent · 15 contractsMedian deposit in this group: ₩36,720,000
By floor area
Different size groups, such as roughly 60㎡ and 85㎡, are kept separate instead of being blended into one building-wide rent figure.
Around 15.0㎡₩150,000≈ $110Median monthly rent · 15 contracts · Median deposit: ₩36,720,000Median observed size: 15.0㎡
New vs renewal
New contracts15
Renewals6
Not specified0
Raw monthly-rent trend
This raw trend can mix different deposit structures. Use the deposit-band sections above for a specific rent comparison.
Apr 2026₩150,000≈ $1107 contracts
Jul 2026₩150,000≈ $1107 contracts
Recent signed contracts
These are recently reported signed contracts, not live inventory.
| Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|
| New | 15.0㎡ | ₩36,720,000≈ $26,806 | ₩150,000≈ $110 | Jul 29, 2026 |
| New | 15.0㎡ | ₩36,720,000≈ $26,806 | ₩150,000≈ $110 | Jul 29, 2026 |
| New | 15.0㎡ | ₩36,720,000≈ $26,806 | ₩150,000≈ $110 | Jul 29, 2026 |
| New | 15.0㎡ | ₩36,720,000≈ $26,806 | ₩150,000≈ $110 | Jul 29, 2026 |
| New | 15.0㎡ | ₩36,720,000≈ $26,806 | ₩150,000≈ $110 | Jul 29, 2026 |
| New | 15.0㎡ | ₩36,720,000≈ $26,806 | ₩150,000≈ $110 | Jul 29, 2026 |
| New | 15.0㎡ | ₩36,720,000≈ $26,806 | ₩150,000≈ $110 | Jul 29, 2026 |
| Renewal | 15.0㎡ | ₩20,720,000≈ $15,126 | ₩200,000≈ $146 | May 28, 2026 |
| Renewal | 15.0㎡ | ₩6,720,000≈ $4,906 | ₩240,000≈ $175 | May 27, 2026 |
| Renewal | 15.0㎡ | ₩6,720,000≈ $4,906 | ₩240,000≈ $175 | May 21, 2026 |
Use this as market context. Individual units can differ by floor, orientation, condition and contract terms. Rental and sale transactions are displayed as separate official reported datasets.