Officetel rents in 강일동
These are recently reported completed rental contracts in 강일동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| 강일큐브 | New | 29.0㎡ | ₩105,000,000≈ $76,650 | ₩200,000≈ $146 | Jul 29, 2026 | |
| 강일큐브 | New | 29.0㎡ | ₩110,000,000≈ $80,300 | ₩200,000≈ $146 | Jul 29, 2026 | |
| 강일타워 | Renewal | 29.6㎡ | ₩120,000,000≈ $87,600 | ₩60,000≈ $44 | Jul 29, 2026 | |
| 강일 포디움 | New | 23.1㎡ | ₩103,000,000≈ $75,190 | ₩100,000≈ $73 | Jul 28, 2026 | |
| 유러피안하우스II | New | 15.4㎡ | ₩5,000,000≈ $3,650 | ₩500,000≈ $365 | Jul 23, 2026 | |
| 강일리슈빌에스 | New | 18.5㎡ | ₩5,000,000≈ $3,650 | ₩650,000≈ $475 | Jul 21, 2026 | |
| 강일타워 | New | 29.6㎡ | ₩10,000,000≈ $7,300 | ₩700,000≈ $511 | Jul 21, 2026 | |
| 강일 테라우드 | New | 59.4㎡ | ₩420,000,000≈ $306,600 | Jeonse-style · ₩0 | Jul 20, 2026 | |
| 강일 포디움 | Renewal | 22.3㎡ | ₩5,000,000≈ $3,650 | ₩580,000≈ $423 | Jul 17, 2026 | |
| 강일 포디움 | New | 23.1㎡ | ₩5,000,000≈ $3,650 | ₩650,000≈ $475 | Jul 16, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 강일동. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
View 1 more buildings
Market snapshot
Based on 189 reported officetel contracts through Jul 2026, the median monthly rent in 강일동, Gangdong-gu, is ₩550,000 with a median deposit of ₩5,000,000 and a typical observed size of 18.5㎡. These are signed-market reference points, not live asking prices.