BUILDING TRANSACTION DATA
대림
Gangnam-gu (강남구) · Dogok-dong (도곡동) · Apartment (아파트)
Recent contracts13Last 6 completed months
New monthly-rent contracts3
Typical size85.0㎡
Median jeonse deposit₩871,250,000≈ $636,013
Monthly rent by deposit
Monthly rent is compared within the same deposit range. New contracts are preferred when enough are identified.
Deposit range · ₩400,000,000+Under 5 contractsPrices are hidden until at least 5 contracts are observed.
By floor area
Different size groups, such as roughly 60㎡ and 85㎡, are kept separate instead of being blended into one building-wide rent figure.
Around 85.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.
New vs renewal
New contracts5
Renewals8
Not specified0
Raw monthly-rent trend
This raw trend can mix different deposit structures. Use the deposit-band sections above for a specific rent comparison.
Not enough monthly observations to show a trend.
Recent signed contracts
These are recently reported signed contracts, not live inventory.
| Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|
| Renewal | 84.9㎡ | ₩840,000,000≈ $613,200 | Jeonse-style · ₩0 | Jul 25, 2026 |
| Renewal | 85.0㎡ | ₩892,500,000≈ $651,525 | Jeonse-style · ₩0 | Jul 4, 2026 |
| Renewal | 85.0㎡ | ₩850,000,000≈ $620,500 | Jeonse-style · ₩0 | Jul 4, 2026 |
| New | 85.0㎡ | ₩1,140,000,000≈ $832,200 | Jeonse-style · ₩0 | Jun 30, 2026 |
| New | 85.0㎡ | ₩500,000,000≈ $365,000 | ₩2,000,000≈ $1,460 | Jun 19, 2026 |
| New | 85.0㎡ | ₩700,000,000≈ $511,000 | ₩1,600,000≈ $1,168 | May 28, 2026 |
| New | 85.0㎡ | ₩1,150,000,000≈ $839,500 | Jeonse-style · ₩0 | May 25, 2026 |
| Renewal | 84.9㎡ | ₩200,000,000≈ $146,000 | ₩2,340,000≈ $1,708 | Apr 24, 2026 |
| New | 85.0㎡ | ₩500,000,000≈ $365,000 | ₩1,900,000≈ $1,387 | Mar 30, 2026 |
| Renewal | 85.0㎡ | ₩787,500,000≈ $574,875 | Jeonse-style · ₩0 | Mar 13, 2026 |
Use this as market context. Individual units can differ by floor, orientation, condition and contract terms. Rental and sale transactions are displayed as separate official reported datasets.