Detached / multi-unit housing rents in Dogok-dong
These are recently reported completed rental contracts in Dogok-dong (도곡동). Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| 도곡동 | New | 30.2㎡ | ₩10,000,000≈ $7,300 | ₩340,000≈ $248 | Jul 31, 2026 | |
| 도곡동 | New | 65.5㎡ | ₩170,000,000≈ $124,100 | ₩1,500,000≈ $1,095 | Jul 25, 2026 | |
| 도곡동 | New | 24.2㎡ | ₩10,000,000≈ $7,300 | ₩700,000≈ $511 | Jul 24, 2026 | |
| 도곡동 | New | 45.5㎡ | ₩100,000,000≈ $73,000 | ₩750,000≈ $548 | Jul 24, 2026 | |
| 도곡동 | Renewal | 19.0㎡ | ₩26,000,000≈ $18,980 | ₩400,000≈ $292 | Jul 20, 2026 | |
| 도곡동 | New | 38.3㎡ | ₩10,000,000≈ $7,300 | ₩1,200,000≈ $876 | Jul 20, 2026 | |
| 도곡동 | New | 25.7㎡ | ₩10,000,000≈ $7,300 | ₩500,000≈ $365 | Jul 16, 2026 | |
| 도곡동 | New | 27.0㎡ | ₩10,000,000≈ $7,300 | ₩600,000≈ $438 | Jul 14, 2026 | |
| 도곡동 | New | 30.7㎡ | ₩80,000,000≈ $58,400 | ₩290,000≈ $212 | Jul 13, 2026 | |
| 도곡동 | New | 42.2㎡ | ₩277,800,000≈ $202,794 | Jeonse-style · ₩0 | Jul 13, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in Dogok-dong (도곡동). Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
No named buildings had enough recent reported activity.
Market snapshot
Based on 119 reported detached contracts through Jul 2026, the median monthly rent in Dogok-Dong, Gangnam-gu, is ₩605,000 with a median deposit of ₩20,000,000 and a typical observed size of 30.7㎡. These are signed-market reference points, not live asking prices.
Nearby neighborhoods
Compare other curated neighborhoods in the same district using the same official transaction methodology.