광장동 Detached & multi-unit house (단독·다가구) Rent Market
These are recently reported completed rental contracts in 광장동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 광장동 | Renewal | 30.0㎡ | $69,120≈ ₩96,000,000 | Jeonse-style · ₩0 | Jul 28, 2026 |
| 광장동 | New | 31.4㎡ | $3,600≈ ₩5,000,000 | $288≈ ₩400,000 | Jul 28, 2026 |
| 광장동 | New | 25.0㎡ | $3,600≈ ₩5,000,000 | $324≈ ₩450,000 | Jul 23, 2026 |
| 광장동 | New | 56.1㎡ | $21,600≈ ₩30,000,000 | $526≈ ₩730,000 | Jul 22, 2026 |
| 광장동 | New | 25.0㎡ | $720≈ ₩1,000,000 | $288≈ ₩400,000 | Jul 18, 2026 |
| 광장동 | New | 33.9㎡ | $93,600≈ ₩130,000,000 | Jeonse-style · ₩0 | Jul 18, 2026 |
| 광장동 | New | 37.0㎡ | $104,400≈ ₩145,000,000 | Jeonse-style · ₩0 | Jul 17, 2026 |
| 광장동 | New | 33.9㎡ | $108,000≈ ₩150,000,000 | Jeonse-style · ₩0 | Jul 16, 2026 |
| 광장동 | New | 50.0㎡ | $86,400≈ ₩120,000,000 | $360≈ ₩500,000 | Jul 15, 2026 |
| 광장동 | New | 43.0㎡ | $86,400≈ ₩120,000,000 | $252≈ ₩350,000 | Jul 13, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 광장동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
No named buildings had enough recent reported activity.
Market snapshot
Based on 70 reported detached contracts through Jul 2026, the median monthly rent in 광장동, Gwangjin-gu, is ₩480,000 with a median deposit of ₩25,000,000 and a typical observed size of 33.0㎡. These are signed-market reference points, not live asking prices.