Villa / low-rise multifamily rents in 명륜1가
These are recently reported completed rental contracts in 명륜1가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| (5-21) | New | 40.5㎡ | ₩10,000,000≈ $7,300 | ₩550,000≈ $402 | Jul 28, 2026 | |
| (5-21) | New | 79.2㎡ | ₩10,000,000≈ $7,300 | ₩550,000≈ $402 | Jul 24, 2026 | |
| 명륜다온채 | New | 41.5㎡ | ₩30,000,000≈ $21,900 | ₩1,100,000≈ $803 | Jul 22, 2026 | |
| (5-21) | Renewal | 40.5㎡ | ₩85,000,000≈ $62,050 | Jeonse-style · ₩0 | Jul 20, 2026 | |
| 크라운빌B동 | New | 15.0㎡ | ₩10,000,000≈ $7,300 | ₩700,000≈ $511 | Jul 17, 2026 | |
| (60-10) | New | 35.4㎡ | ₩10,000,000≈ $7,300 | ₩920,000≈ $672 | Jul 15, 2026 | |
| (36-16) | New | 13.7㎡ | ₩10,000,000≈ $7,300 | ₩550,000≈ $402 | Jul 14, 2026 | |
| (36-16) | New | 14.6㎡ | ₩10,000,000≈ $7,300 | ₩550,000≈ $402 | Jul 10, 2026 | |
| 크라운빌B동 | New | 15.0㎡ | ₩10,000,000≈ $7,300 | ₩700,000≈ $511 | Jul 4, 2026 | |
| 칼라하우스A동 | Renewal | 37.6㎡ | ₩70,000,000≈ $51,100 | ₩400,000≈ $292 | Jul 1, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 명륜1가. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
Market snapshot
Based on 97 reported villa contracts through Jul 2026, the median monthly rent in 명륜1가, Jongno-gu, is ₩700,000 with a median deposit of ₩10,000,000 and a typical observed size of 18.0㎡. These are signed-market reference points, not live asking prices.