Villa / low-rise multifamily rents in 명륜3가
These are recently reported completed rental contracts in 명륜3가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| (1-87) | New | 85.6㎡ | ₩5,000,000≈ $3,650 | ₩550,000≈ $402 | Jul 31, 2026 | |
| (1-100) | New | 39.3㎡ | ₩5,000,000≈ $3,650 | ₩600,000≈ $438 | Jul 30, 2026 | |
| 태광빌 | New | 15.3㎡ | ₩10,000,000≈ $7,300 | ₩500,000≈ $365 | Jul 29, 2026 | |
| (1-841) | New | 44.3㎡ | ₩5,000,000≈ $3,650 | ₩550,000≈ $402 | Jul 23, 2026 | |
| (1-315) | New | 24.4㎡ | ₩47,000,000≈ $34,310 | Jeonse-style · ₩0 | Jul 22, 2026 | |
| (1-314) | New | 52.4㎡ | ₩10,000,000≈ $7,300 | ₩900,000≈ $657 | Jul 20, 2026 | |
| 태광빌 | New | 17.8㎡ | ₩10,000,000≈ $7,300 | ₩550,000≈ $402 | Jul 20, 2026 | |
| (1-833) | New | 46.3㎡ | ₩5,000,000≈ $3,650 | ₩1,000,000≈ $730 | Jul 16, 2026 | |
| (1-833) | New | 46.3㎡ | ₩5,000,000≈ $3,650 | ₩1,000,000≈ $730 | Jul 16, 2026 | |
| (1-99) | New | 39.5㎡ | ₩200,000≈ $146 | ₩730,000≈ $533 | Jul 14, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 명륜3가. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
Market snapshot
Based on 93 reported villa contracts through Jul 2026, the median monthly rent in 명륜3가, Jongno-gu, is ₩550,000 with a median deposit of ₩5,000,000 and a typical observed size of 42.8㎡. These are signed-market reference points, not live asking prices.