Officetel rents in 연지동
These are recently reported completed rental contracts in 연지동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| 더넥스트 종로 | New | 18.7㎡ | ₩120,000,000≈ $90,000 | ₩650,000≈ $488 | Sep 21, 2026 | |
| 대보213 | New | 20.2㎡ | ₩1,000,000≈ $750 | ₩480,000≈ $360 | Sep 4, 2026 | |
| 대보213 | New | 20.2㎡ | ₩1,000,000≈ $750 | ₩490,000≈ $368 | Sep 4, 2026 | |
| 대보213 | New | 20.2㎡ | ₩1,000,000≈ $750 | ₩470,000≈ $353 | Sep 4, 2026 | |
| 대보213 | New | 21.1㎡ | ₩1,000,000≈ $750 | ₩490,000≈ $368 | Aug 19, 2026 | |
| 주함해븐타워 | New | 18.5㎡ | ₩600,000≈ $450 | ₩360,000≈ $270 | Aug 19, 2026 | |
| 로얄파크뷰 | New | 37.3㎡ | ₩200,000,000≈ $150,000 | ₩500,000≈ $375 | Aug 15, 2026 | |
| 로얄파크뷰 | New | 37.2㎡ | ₩295,000,000≈ $221,250 | ₩60,000≈ $45 | Aug 12, 2026 | |
| 대보213 | Renewal | 20.2㎡ | ₩2,500,000≈ $1,875 | ₩490,000≈ $368 | Aug 10, 2026 | |
| 로얄파크뷰 | New | 36.7㎡ | ₩20,000,000≈ $15,000 | ₩1,400,000≈ $1,050 | Aug 8, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 연지동. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
Market snapshot
Based on 56 reported officetel contracts through Sep 2026, the median monthly rent in 연지동, Jongno-gu, is ₩490,000 with a median deposit of ₩1,000,000 and a typical observed size of 20.1㎡. These are signed-market reference points, not live asking prices.