Villa / low-rise multifamily rents in 원서동
These are recently reported completed rental contracts in 원서동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| (135-97) | New | 37.5㎡ | ₩20,000,000≈ $14,600 | ₩1,000,000≈ $730 | Jul 29, 2026 | |
| 창덕빌라 | New | 24.0㎡ | ₩10,000,000≈ $7,300 | ₩600,000≈ $438 | Jul 23, 2026 | |
| (4-7) | New | 43.0㎡ | ₩50,000,000≈ $36,500 | ₩600,000≈ $438 | Jul 20, 2026 | |
| (86-19) | New | 14.6㎡ | ₩150,000,000≈ $109,500 | ₩100,000≈ $73 | Jul 14, 2026 | |
| (86-15) | New | 43.9㎡ | ₩20,000,000≈ $14,600 | ₩850,000≈ $621 | Jul 13, 2026 | |
| 운현빌라 | New | 59.9㎡ | ₩50,000,000≈ $36,500 | ₩1,200,000≈ $876 | Jul 3, 2026 | |
| 엘빌라트 | New | 25.5㎡ | ₩10,000,000≈ $7,300 | ₩500,000≈ $365 | Jun 23, 2026 | |
| 상원빌라트 | New | 41.1㎡ | ₩10,000,000≈ $7,300 | ₩600,000≈ $438 | Jun 21, 2026 | |
| 궁전빌라트나동 | Renewal | 58.0㎡ | ₩372,000,000≈ $271,560 | ₩330,000≈ $241 | Jun 21, 2026 | |
| 상원주택(203동) | New | 59.8㎡ | ₩240,000,000≈ $175,200 | Jeonse-style · ₩0 | Jun 19, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 원서동. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
Market snapshot
Based on 41 reported villa contracts through Jul 2026, the median monthly rent in 원서동, Jongno-gu, is ₩600,000 with a median deposit of ₩30,000,000 and a typical observed size of 42.8㎡. These are signed-market reference points, not live asking prices.