BUILDING TRANSACTION DATA
상계주공6(고층)
· 상계동 · Apartment (아파트)
Recent contracts222Last 6 completed months
New monthly-rent contracts61
Typical size58.0㎡
Median jeonse deposit₩280,000,000≈ $210,000
Monthly rent by deposit
Monthly rent is compared within the same deposit range. New contracts are preferred when enough are identified.
Deposit range · < ₩10,000,000Under 5 contractsPrices are hidden until at least 5 contracts are observed.
Deposit range · ₩10,000,000–₩30,000,000₩950,000≈ $713Median monthly rent · 19 contractsMedian deposit in this group: ₩20,000,000
Deposit range · ₩30,000,000–₩50,000,000₩1,025,000≈ $769Median monthly rent · 12 contractsMedian deposit in this group: ₩30,000,000
Deposit range · ₩50,000,000–₩100,000,000₩1,300,000≈ $975Median monthly rent · 14 contractsMedian deposit in this group: ₩50,000,000
Deposit range · ₩100,000,000–₩200,000,000₩925,000≈ $694Median monthly rent · 6 contractsMedian deposit in this group: ₩125,000,000
Deposit range · ₩200,000,000–₩400,000,000₩500,000≈ $375Median monthly rent · 9 contractsMedian deposit in this group: ₩200,000,000
By floor area
Different size groups, such as roughly 60㎡ and 85㎡, are kept separate instead of being blended into one building-wide rent figure.
Around 30.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.
Around 35.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.
Around 40.0㎡₩950,000≈ $713Median monthly rent · 18 contracts · Median deposit: ₩20,000,000Median observed size: 41.3㎡
Around 50.0㎡₩500,000≈ $375Median monthly rent · 5 contracts · Median deposit: ₩200,000,000Median observed size: 49.9㎡
Around 60.0㎡₩1,200,000≈ $900Median monthly rent · 33 contracts · Median deposit: ₩50,000,000Median observed size: 58.0㎡
New vs renewal
New contracts119
Renewals93
Not specified10
Raw monthly-rent trend
This raw trend can mix different deposit structures. Use the deposit-band sections above for a specific rent comparison.
Apr 2026₩950,000≈ $71315 contracts
May 2026₩850,000≈ $63817 contracts
Jun 2026₩850,000≈ $63817 contracts
Jul 2026₩900,000≈ $67517 contracts
Aug 2026₩1,000,000≈ $75013 contracts
Sep 2026₩900,000≈ $67514 contracts
Recent signed contracts
These are recently reported signed contracts, not live inventory.
| Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|
| Renewal | 58.0㎡ | ₩70,000,000≈ $52,500 | ₩850,000≈ $638 | Sep 29, 2026 |
| New | 58.0㎡ | ₩400,000,000≈ $300,000 | Jeonse-style · ₩0 | Sep 22, 2026 |
| New | 49.9㎡ | ₩280,000,000≈ $210,000 | Jeonse-style · ₩0 | Sep 22, 2026 |
| New | 58.0㎡ | ₩20,000,000≈ $15,000 | ₩850,000≈ $638 | Sep 21, 2026 |
| Renewal | 38.0㎡ | ₩220,000,000≈ $165,000 | Jeonse-style · ₩0 | Sep 17, 2026 |
| New | 58.0㎡ | ₩370,000,000≈ $277,500 | Jeonse-style · ₩0 | Sep 15, 2026 |
| New | 58.0㎡ | ₩266,800,000≈ $200,100 | Jeonse-style · ₩0 | Sep 13, 2026 |
| Not specified | 49.9㎡ | ₩30,000,000≈ $22,500 | ₩950,000≈ $713 | Sep 12, 2026 |
| New | 41.3㎡ | ₩20,000,000≈ $15,000 | ₩950,000≈ $713 | Sep 12, 2026 |
| Renewal | 41.3㎡ | ₩210,000,000≈ $157,500 | Jeonse-style · ₩0 | Sep 12, 2026 |
Recent apartment sales
Sale transactions are kept separate from rental contracts and grouped by floor area.
Around 30.0㎡₩459,000,000≈ $344,250Median sale price · 6 salesLatest: ₩460,000,000≈ $345,000 · Sep 12, 2026
Around 35.0㎡₩560,000,000≈ $420,000Median sale price · 5 salesLatest: ₩615,000,000≈ $461,250 · Jul 2, 2026
Around 40.0㎡₩600,000,000≈ $450,000Median sale price · 26 salesLatest: ₩700,000,000≈ $525,000 · Sep 16, 2026
Around 50.0㎡₩670,000,000≈ $502,500Median sale price · 11 salesLatest: ₩670,000,000≈ $502,500 · Sep 5, 2026
Around 60.0㎡₩770,000,000≈ $577,500Median sale price · 56 salesLatest: ₩800,000,000≈ $600,000 · Sep 12, 2026
| Size | Sale price | Floor | Contract date |
|---|---|---|---|
| 41.3㎡ | ₩700,000,000≈ $525,000 | 10 | Sep 16, 2026 |
| 58.0㎡ | ₩800,000,000≈ $600,000 | 1 | Sep 12, 2026 |
| 32.4㎡ | ₩460,000,000≈ $345,000 | 10 | Sep 12, 2026 |
| 58.0㎡ | ₩845,000,000≈ $633,750 | 8 | Sep 12, 2026 |
| 41.3㎡ | ₩675,000,000≈ $506,250 | 7 | Sep 12, 2026 |
| 59.4㎡ | ₩850,000,000≈ $637,500 | 12 | Sep 9, 2026 |
| 58.0㎡ | ₩780,000,000≈ $585,000 | 12 | Sep 8, 2026 |
| 49.9㎡ | ₩670,000,000≈ $502,500 | 6 | Sep 5, 2026 |
| 58.0㎡ | ₩765,000,000≈ $573,750 | 15 | Sep 4, 2026 |
| 58.0㎡ | ₩810,000,000≈ $607,500 | 5 | Aug 29, 2026 |
Use this as market context. Individual units can differ by floor, orientation, condition and contract terms. Rental and sale transactions are displayed as separate official reported datasets.