KKoreaHomeGuide
中文
Seoul → → 월계동 → 동신
BUILDING TRANSACTION DATA

동신

· 월계동 · Apartment (아파트)

Recent contracts7Last 6 completed months
New monthly-rent contracts6
Typical size91.5㎡
Median jeonse deposit₩200,000,000≈ $150,000

Monthly rent by deposit

Monthly rent is compared within the same deposit range. New contracts are preferred when enough are identified.

Deposit range · ₩10,000,000–₩30,000,000₩650,000≈ $488Median monthly rent · 6 contractsMedian deposit in this group: ₩15,000,000

By floor area

Different size groups, such as roughly 60㎡ and 85㎡, are kept separate instead of being blended into one building-wide rent figure.

Around 70.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.
Around 90.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.
Around 95.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.

New vs renewal

New contracts6
Renewals1
Not specified0

Raw monthly-rent trend

This raw trend can mix different deposit structures. Use the deposit-band sections above for a specific rent comparison.

Not enough monthly observations to show a trend.

Recent signed contracts

These are recently reported signed contracts, not live inventory.

TypeSizeDepositMonthly rentContract date
New91.5㎡₩20,000,000≈ $15,000₩700,000≈ $525Jul 25, 2026
New91.5㎡₩20,000,000≈ $15,000₩700,000≈ $525Jul 25, 2026
Renewal93.4㎡₩200,000,000≈ $150,000Jeonse-style · ₩0Jun 21, 2026
New93.4㎡₩20,000,000≈ $15,000₩650,000≈ $488Jun 17, 2026
New93.4㎡₩10,000,000≈ $7,500₩650,000≈ $488Jun 7, 2026
New71.8㎡₩10,000,000≈ $7,500₩600,000≈ $450Apr 21, 2026
New71.8㎡₩10,000,000≈ $7,500₩600,000≈ $450Apr 13, 2026

Recent apartment sales

Sale transactions are kept separate from rental contracts and grouped by floor area.

Around 70.0㎡₩890,000,000≈ $667,500Median sale price · 40 salesLatest: ₩1,045,000,000≈ $783,750 · Sep 12, 2026
Around 90.0㎡₩1,000,000,000≈ $750,000Median sale price · 25 salesLatest: ₩1,100,000,000≈ $825,000 · Sep 13, 2026
Around 95.0㎡₩985,000,000≈ $738,750Median sale price · 11 salesLatest: ₩1,125,000,000≈ $843,750 · Aug 28, 2026
Around 105.0㎡₩1,025,000,000≈ $768,750Median sale price · 10 salesLatest: ₩1,130,000,000≈ $847,500 · Aug 31, 2026
SizeSale priceFloorContract date
91.5㎡₩1,100,000,000≈ $825,0004Sep 13, 2026
71.8㎡₩1,045,000,000≈ $783,7505Sep 12, 2026
70.8㎡₩1,030,000,000≈ $772,5007Sep 5, 2026
104.4㎡₩1,130,000,000≈ $847,5001Aug 31, 2026
71.8㎡₩1,010,000,000≈ $757,5002Aug 31, 2026
91.6㎡₩1,130,000,000≈ $847,5006Aug 29, 2026
91.5㎡₩1,130,000,000≈ $847,5006Aug 28, 2026
93.4㎡₩1,125,000,000≈ $843,75012Aug 28, 2026
70.8㎡₩855,000,000≈ $641,2505Aug 28, 2026
91.5㎡₩1,100,000,000≈ $825,0009Aug 28, 2026

Use this as market context. Individual units can differ by floor, orientation, condition and contract terms. Rental and sale transactions are displayed as separate official reported datasets.