대현동 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 대현동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 이대역마에스트로 | New | 12.0㎡ | $7,200≈ ₩10,000,000 | $468≈ ₩650,000 | Jul 30, 2026 |
| 이대다올노블리움2차(에이동) | New | 14.0㎡ | $7,200≈ ₩10,000,000 | $576≈ ₩800,000 | Jul 22, 2026 |
| (90-41) | New | 14.5㎡ | $14,400≈ ₩20,000,000 | $446≈ ₩620,000 | Jul 12, 2026 |
| 이대다올노블리움2차(비동) | New | 22.1㎡ | $144,000≈ ₩200,000,000 | $108≈ ₩150,000 | Jul 2, 2026 |
| MANSION90 | New | 21.8㎡ | $7,200≈ ₩10,000,000 | $900≈ ₩1,250,000 | Jul 1, 2026 |
| 이대프리젠#4 | Renewal | 15.7㎡ | $115,200≈ ₩160,000,000 | $22≈ ₩30,000 | Jun 30, 2026 |
| 이대프리젠#4 | New | 24.6㎡ | $14,400≈ ₩20,000,000 | $756≈ ₩1,050,000 | Jun 23, 2026 |
| (90-66) | New | 15.2㎡ | $7,200≈ ₩10,000,000 | $634≈ ₩880,000 | Jun 19, 2026 |
| 신촌스타게이트 | New | 16.3㎡ | $72,000≈ ₩100,000,000 | $461≈ ₩640,000 | Jun 19, 2026 |
| 신촌스타게이트 | New | 16.3㎡ | $72,000≈ ₩100,000,000 | $461≈ ₩640,000 | Jun 19, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 대현동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 35 reported villa contracts through Jul 2026, the median monthly rent in 대현동, Seodaemun-gu, is ₩675,000 with a median deposit of ₩10,000,000 and a typical observed size of 16.3㎡. These are signed-market reference points, not live asking prices.