동소문동1가 Detached & multi-unit house (단독·다가구) Rent Market
These are recently reported completed rental contracts in 동소문동1가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 동소문동1가 | New | 35.8㎡ | $14,400≈ ₩20,000,000 | $432≈ ₩600,000 | Jul 24, 2026 |
| 동소문동1가 | New | 35.8㎡ | $7,200≈ ₩10,000,000 | $468≈ ₩650,000 | Jul 17, 2026 |
| 동소문동1가 | New | 30.0㎡ | $36,000≈ ₩50,000,000 | $432≈ ₩600,000 | Jul 14, 2026 |
| 동소문동1가 | New | 53.5㎡ | $144,000≈ ₩200,000,000 | $180≈ ₩250,000 | Jul 2, 2026 |
| 동소문동1가 | New | 31.8㎡ | $10,800≈ ₩15,000,000 | $468≈ ₩650,000 | Jul 2, 2026 |
| 동소문동1가 | New | 26.0㎡ | $86,400≈ ₩120,000,000 | Jeonse-style · ₩0 | Jun 29, 2026 |
| 동소문동1가 | New | 20.0㎡ | $57,600≈ ₩80,000,000 | Jeonse-style · ₩0 | Jun 27, 2026 |
| 동소문동1가 | New | 25.0㎡ | $7,200≈ ₩10,000,000 | $360≈ ₩500,000 | Jun 24, 2026 |
| 동소문동1가 | New | 40.0㎡ | $14,400≈ ₩20,000,000 | $648≈ ₩900,000 | Jun 22, 2026 |
| 동소문동1가 | New | 19.8㎡ | $14,400≈ ₩20,000,000 | $360≈ ₩500,000 | Jun 17, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 동소문동1가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
No named buildings had enough recent reported activity.
Market snapshot
Based on 22 reported detached contracts through Jul 2026, the median monthly rent in 동소문동1가, Seongbuk-gu, is ₩600,000 with a median deposit of ₩15,000,000 and a typical observed size of 28.2㎡. These are signed-market reference points, not live asking prices.