동소문동4가 Officetel Rent Market
These are recently reported completed rental contracts in 동소문동4가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 흥화브라운 동소문빌딩 | Renewal | 79.3㎡ | $50,400≈ ₩70,000,000 | $864≈ ₩1,200,000 | Jul 31, 2026 |
| 부라다리빙텔 | New | 22.8㎡ | $14,400≈ ₩20,000,000 | $504≈ ₩700,000 | Jul 27, 2026 |
| 부라다리빙텔 | New | 26.5㎡ | $14,400≈ ₩20,000,000 | $518≈ ₩720,000 | Jul 6, 2026 |
| (118) | New | 18.4㎡ | $136,800≈ ₩190,000,000 | Jeonse-style · ₩0 | May 14, 2026 |
| (118) | Renewal | 18.4㎡ | $21,600≈ ₩30,000,000 | $461≈ ₩640,000 | May 6, 2026 |
| (118) | New | 18.4㎡ | $21,600≈ ₩30,000,000 | $468≈ ₩650,000 | May 1, 2026 |
| 부라다리빙텔 | New | 22.8㎡ | $14,400≈ ₩20,000,000 | $482≈ ₩670,000 | Apr 24, 2026 |
| 부라다리빙텔 | New | 27.7㎡ | $14,400≈ ₩20,000,000 | $518≈ ₩720,000 | Apr 23, 2026 |
| 부라다리빙텔 | New | 25.3㎡ | $14,400≈ ₩20,000,000 | $504≈ ₩700,000 | Apr 23, 2026 |
| (118) | New | 24.8㎡ | $7,200≈ ₩10,000,000 | $720≈ ₩1,000,000 | Apr 14, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 동소문동4가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 21 reported officetel contracts through Jul 2026, the median monthly rent in 동소문동4가, Seongbuk-gu, is ₩700,000 with a median deposit of ₩20,000,000 and a typical observed size of 22.8㎡. These are signed-market reference points, not live asking prices.