보문동5가 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 보문동5가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| (173-0) | New | 20.7㎡ | $8,086≈ ₩11,230,000 | $108≈ ₩150,000 | Jul 23, 2026 |
| 승민아트빌 | New | 13.2㎡ | $51,120≈ ₩71,000,000 | $108≈ ₩150,000 | Jul 8, 2026 |
| 태영빌 | New | 31.6㎡ | $142,560≈ ₩198,000,000 | Jeonse-style · ₩0 | Jun 25, 2026 |
| 주함해븐빌(A동) | New | 43.6㎡ | $244,800≈ ₩340,000,000 | Jeonse-style · ₩0 | Jun 22, 2026 |
| 승민아트빌 | New | 13.2㎡ | $5,400≈ ₩7,500,000 | $274≈ ₩380,000 | Jun 13, 2026 |
| 승민아트빌 | New | 12.0㎡ | $54,000≈ ₩75,000,000 | Jeonse-style · ₩0 | Jun 13, 2026 |
| 승민아트빌 | New | 20.1㎡ | $7,200≈ ₩10,000,000 | $353≈ ₩490,000 | Apr 27, 2026 |
| 승민아트빌 | New | 13.2㎡ | $51,120≈ ₩71,000,000 | Jeonse-style · ₩0 | Apr 15, 2026 |
| 태영빌 | New | 25.0㎡ | $115,200≈ ₩160,000,000 | Jeonse-style · ₩0 | Mar 21, 2026 |
| 태영빌 | New | 36.2㎡ | $120,960≈ ₩168,000,000 | Jeonse-style · ₩0 | Mar 16, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 보문동5가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 11 reported villa contracts through Jul 2026, the median monthly rent in 보문동5가, Seongbuk-gu, is ₩200,000 with a median deposit of ₩11,230,000 and a typical observed size of 20.7㎡. These are signed-market reference points, not live asking prices.