삼선동4가 Apartment (아파트) Rent Market
These are recently reported completed rental contracts in 삼선동4가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 코오롱 | New | 114.8㎡ | $540,000≈ ₩750,000,000 | Jeonse-style · ₩0 | Jul 30, 2026 |
| 코오롱 | New | 84.9㎡ | $360,000≈ ₩500,000,000 | $648≈ ₩900,000 | Jul 25, 2026 |
| 코오롱 | New | 59.9㎡ | $144,000≈ ₩200,000,000 | $648≈ ₩900,000 | Jul 21, 2026 |
| 코오롱 | Renewal | 114.8㎡ | $540,000≈ ₩750,000,000 | Jeonse-style · ₩0 | Jun 19, 2026 |
| 코오롱 | New | 59.9㎡ | $144,000≈ ₩200,000,000 | $756≈ ₩1,050,000 | May 28, 2026 |
| 코오롱 | New | 59.9㎡ | $36,000≈ ₩50,000,000 | $1,224≈ ₩1,700,000 | Apr 2, 2026 |
| 코오롱 | Renewal | 59.9㎡ | $316,800≈ ₩440,000,000 | $58≈ ₩80,000 | Mar 11, 2026 |
| 코오롱 | Not specified | 59.9㎡ | $216,000≈ ₩300,000,000 | $720≈ ₩1,000,000 | Mar 6, 2026 |
| 코오롱 | New | 59.9㎡ | $216,000≈ ₩300,000,000 | $720≈ ₩1,000,000 | Mar 6, 2026 |
| 코오롱 | Renewal | 114.8㎡ | $489,600≈ ₩680,000,000 | Jeonse-style · ₩0 | Mar 6, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 삼선동4가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 12 reported apartment contracts through Jul 2026, the median monthly rent in 삼선동4가, Seongbuk-gu, is ₩1,000,000 with a median deposit of ₩300,000,000 and a typical observed size of 59.9㎡. These are signed-market reference points, not live asking prices.