성북동1가 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 성북동1가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 능현빌 | New | 16.1㎡ | $7,200≈ ₩10,000,000 | $288≈ ₩400,000 | Jul 27, 2026 |
| 팔복빌라 | New | 60.2㎡ | $50,400≈ ₩70,000,000 | $648≈ ₩900,000 | Jul 24, 2026 |
| 성북CYONHILL | New | 27.0㎡ | $7,200≈ ₩10,000,000 | $475≈ ₩660,000 | Jul 6, 2026 |
| (113-6) | New | 30.8㎡ | $57,600≈ ₩80,000,000 | $238≈ ₩330,000 | Jun 23, 2026 |
| 범진빌리지 | New | 29.1㎡ | $126,000≈ ₩175,000,000 | Jeonse-style · ₩0 | Jun 19, 2026 |
| 능현빌 | New | 39.4㎡ | $108,000≈ ₩150,000,000 | $72≈ ₩100,000 | Jun 18, 2026 |
| 세승빌라 | New | 70.1㎡ | $266,400≈ ₩370,000,000 | Jeonse-style · ₩0 | Jun 6, 2026 |
| 정승빌리지 | New | 48.5㎡ | $7,200≈ ₩10,000,000 | $439≈ ₩610,000 | Jun 3, 2026 |
| 능현빌 | New | 50.7㎡ | $36,000≈ ₩50,000,000 | $396≈ ₩550,000 | Jun 3, 2026 |
| 도현빌라(C) | New | 65.6㎡ | $21,600≈ ₩30,000,000 | $864≈ ₩1,200,000 | May 23, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 성북동1가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 24 reported villa contracts through Jul 2026, the median monthly rent in 성북동1가, Seongbuk-gu, is ₩635,000 with a median deposit of ₩45,000,000 and a typical observed size of 49.6㎡. These are signed-market reference points, not live asking prices.