안암동2가 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 안암동2가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 옥인호주택 | New | 104.4㎡ | $7,200≈ ₩10,000,000 | $382≈ ₩530,000 | Jul 27, 2026 |
| 뉴스타안암 | New | 14.9㎡ | $32,400≈ ₩45,000,000 | $216≈ ₩300,000 | Jul 24, 2026 |
| 스타힐스 | New | 12.3㎡ | $7,200≈ ₩10,000,000 | $166≈ ₩230,000 | Jun 30, 2026 |
| 밀로바니 | New | 14.7㎡ | $7,200≈ ₩10,000,000 | $468≈ ₩650,000 | Jun 27, 2026 |
| 뉴스타안암 | New | 12.2㎡ | $50,400≈ ₩70,000,000 | $108≈ ₩150,000 | Jun 27, 2026 |
| 그린빌 | New | 13.7㎡ | $7,200≈ ₩10,000,000 | $324≈ ₩450,000 | Jun 13, 2026 |
| 화이트빌 | New | 24.6㎡ | $28,800≈ ₩40,000,000 | $720≈ ₩1,000,000 | May 18, 2026 |
| 에스엠빌라(138-0) | New | 48.2㎡ | $21,600≈ ₩30,000,000 | $936≈ ₩1,300,000 | Apr 22, 2026 |
| 밀로바니 | New | 14.7㎡ | $14,400≈ ₩20,000,000 | $432≈ ₩600,000 | Apr 20, 2026 |
| (161-13) | New | 30.1㎡ | $21,600≈ ₩30,000,000 | $684≈ ₩950,000 | Mar 24, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 안암동2가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 17 reported villa contracts through Jul 2026, the median monthly rent in 안암동2가, Seongbuk-gu, is ₩600,000 with a median deposit of ₩20,000,000 and a typical observed size of 14.7㎡. These are signed-market reference points, not live asking prices.