안암동5가 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 안암동5가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 하우재 | New | 30.0㎡ | $7,200≈ ₩10,000,000 | $864≈ ₩1,200,000 | Jul 14, 2026 |
| 그린빌 | New | 12.2㎡ | $7,200≈ ₩10,000,000 | $504≈ ₩700,000 | Jul 4, 2026 |
| 대륜빌딩 | New | 23.3㎡ | $7,200≈ ₩10,000,000 | $526≈ ₩730,000 | Jul 4, 2026 |
| theban | New | 12.0㎡ | $7,200≈ ₩10,000,000 | $454≈ ₩630,000 | Jul 2, 2026 |
| (15-18) | New | 18.5㎡ | $7,200≈ ₩10,000,000 | $454≈ ₩630,000 | Jul 2, 2026 |
| 구겸빌딩 | New | 10.8㎡ | $7,200≈ ₩10,000,000 | $367≈ ₩510,000 | Jun 27, 2026 |
| (153-1) | New | 79.1㎡ | $720≈ ₩1,000,000 | $324≈ ₩450,000 | Jun 27, 2026 |
| (12-166) | New | 14.1㎡ | $7,200≈ ₩10,000,000 | $540≈ ₩750,000 | Jun 24, 2026 |
| (102-91) | New | 13.9㎡ | $7,200≈ ₩10,000,000 | $497≈ ₩690,000 | Jun 22, 2026 |
| 구겸빌딩 | New | 9.3㎡ | $7,200≈ ₩10,000,000 | $338≈ ₩470,000 | Jun 22, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 안암동5가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 55 reported villa contracts through Jul 2026, the median monthly rent in 안암동5가, Seongbuk-gu, is ₩690,000 with a median deposit of ₩10,000,000 and a typical observed size of 14.1㎡. These are signed-market reference points, not live asking prices.