Villa / low-rise multifamily rents in Donam-dong
These are recently reported completed rental contracts in Donam-dong (돈암동). Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| (38-21) | Renewal | 39.8㎡ | ₩80,000,000≈ $58,400 | Jeonse-style · ₩0 | Jul 27, 2026 | |
| 스카이현대빌라 | Renewal | 75.9㎡ | ₩199,500,000≈ $145,635 | Jeonse-style · ₩0 | Jul 27, 2026 | |
| 보정암 | Renewal | 36.3㎡ | ₩190,000,000≈ $138,700 | ₩250,000≈ $183 | Jul 18, 2026 | |
| (413-111) | New | 28.4㎡ | ₩210,000,000≈ $153,300 | Jeonse-style · ₩0 | Jul 17, 2026 | |
| (74-261) | New | 57.9㎡ | ₩120,000,000≈ $87,600 | ₩250,000≈ $183 | Jul 15, 2026 | |
| (413-111) | Renewal | 26.6㎡ | ₩194,000,000≈ $141,620 | Jeonse-style · ₩0 | Jul 11, 2026 | |
| (38-25) | Renewal | 34.1㎡ | ₩80,000,000≈ $58,400 | Jeonse-style · ₩0 | Jun 30, 2026 | |
| (538-85) | New | 36.2㎡ | ₩206,000,000≈ $150,380 | ₩280,000≈ $204 | Jun 26, 2026 | |
| (74-261) | New | 35.3㎡ | ₩10,000,000≈ $7,300 | ₩500,000≈ $365 | Jun 20, 2026 | |
| 다움파크빌 | New | 38.1㎡ | ₩180,000,000≈ $131,400 | Jeonse-style · ₩0 | Jun 13, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in Donam-dong (돈암동). Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
No named buildings had enough recent reported activity.
Market snapshot
Based on 35 reported villa contracts through Jul 2026, the median monthly rent in Donam-Dong, Seongbuk-gu, is ₩250,000 with a median deposit of ₩176,980,000 and a typical observed size of 35.3㎡. These are signed-market reference points, not live asking prices.