도선동 Detached & multi-unit house (단독·다가구) Rent Market
These are recently reported completed rental contracts in 도선동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 도선동 | New | 39.8㎡ | $28,800≈ ₩40,000,000 | $238≈ ₩330,000 | Jul 31, 2026 |
| 도선동 | New | 39.8㎡ | $28,800≈ ₩40,000,000 | $238≈ ₩330,000 | Jul 30, 2026 |
| 도선동 | New | 22.0㎡ | $43,200≈ ₩60,000,000 | Jeonse-style · ₩0 | Jul 27, 2026 |
| 도선동 | New | 25.0㎡ | $21,600≈ ₩30,000,000 | $360≈ ₩500,000 | Jul 20, 2026 |
| 도선동 | New | 15.0㎡ | $3,600≈ ₩5,000,000 | $288≈ ₩400,000 | Jul 15, 2026 |
| 도선동 | New | 49.1㎡ | $12,240≈ ₩17,000,000 | $360≈ ₩500,000 | Jul 10, 2026 |
| 도선동 | New | 28.6㎡ | $28,800≈ ₩40,000,000 | $720≈ ₩1,000,000 | Jul 7, 2026 |
| 도선동 | New | 19.0㎡ | $3,600≈ ₩5,000,000 | $324≈ ₩450,000 | Jul 5, 2026 |
| 도선동 | New | 16.5㎡ | $7,200≈ ₩10,000,000 | $252≈ ₩350,000 | Jun 30, 2026 |
| 도선동 | Renewal | 51.7㎡ | $281,520≈ ₩391,000,000 | Jeonse-style · ₩0 | Jun 29, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 도선동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
No named buildings had enough recent reported activity.
Market snapshot
Based on 78 reported detached contracts through Jul 2026, the median monthly rent in 도선동, Seongdong-gu, is ₩600,000 with a median deposit of ₩13,500,000 and a typical observed size of 31.3㎡. These are signed-market reference points, not live asking prices.
Nearby neighborhoods
Compare other curated neighborhoods in the same district using the same official transaction methodology.