Apartment rents in 삼전동
These are recently reported completed rental contracts in 삼전동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| 엘에스타워 | New | 15.5㎡ | ₩10,000,000≈ $7,300 | ₩830,000≈ $606 | Jul 29, 2026 | |
| 레이크시티 | New | 18.9㎡ | ₩10,000,000≈ $7,300 | ₩700,000≈ $511 | Jul 19, 2026 | |
| 엘에스타워 | New | 15.6㎡ | ₩10,000,000≈ $7,300 | ₩760,000≈ $555 | Jul 4, 2026 | |
| 레이크시티 | New | 18.9㎡ | ₩10,000,000≈ $7,300 | ₩670,000≈ $489 | Jul 4, 2026 | |
| 현대1 | New | 80.0㎡ | ₩200,000,000≈ $146,000 | ₩2,500,000≈ $1,825 | Jul 3, 2026 | |
| 에이메스더리버송파 | New | 48.3㎡ | ₩1,500,000≈ $1,095 | ₩1,500,000≈ $1,095 | Jun 8, 2026 | |
| 에이메스더리버송파 | Renewal | 48.3㎡ | ₩472,000,000≈ $344,560 | Jeonse-style · ₩0 | Jun 6, 2026 | |
| 엘에스타워 | New | 15.5㎡ | ₩10,000,000≈ $7,300 | ₩820,000≈ $599 | May 15, 2026 | |
| 레이크시티 | Renewal | 19.4㎡ | ₩10,000,000≈ $7,300 | ₩730,000≈ $533 | May 6, 2026 | |
| 현대1 | New | 80.0㎡ | ₩730,000,000≈ $532,900 | Jeonse-style · ₩0 | May 4, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 삼전동. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
Market snapshot
Based on 25 reported apartment contracts through Jul 2026, the median monthly rent in 삼전동, Songpa-gu, is ₩775,000 with a median deposit of ₩10,000,000 and a typical observed size of 18.9㎡. These are signed-market reference points, not live asking prices.