BUILDING TRANSACTION DATA
플로라빌
Songpa-gu (송파구) · 석촌동 · Villa / low-rise multifamily (연립·다세대)
Recent contracts9Last 6 completed months
New monthly-rent contracts4
Typical size18.9㎡
Median jeonse deposit₩0≈ $0
Monthly rent by deposit
Monthly rent is compared within the same deposit range. New contracts are preferred when enough are identified.
Deposit range · ₩100,000,000–₩200,000,000Under 5 contractsPrices are hidden until at least 5 contracts are observed.
By floor area
Different size groups, such as roughly 60㎡ and 85㎡, are kept separate instead of being blended into one building-wide rent figure.
Around 15.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.
Around 20.0㎡Under 5 contractsPrices and medians are hidden until at least 5 contracts are observed.
New vs renewal
New contracts4
Renewals5
Not specified0
Raw monthly-rent trend
This raw trend can mix different deposit structures. Use the deposit-band sections above for a specific rent comparison.
Not enough monthly observations to show a trend.
Recent signed contracts
These are recently reported signed contracts, not live inventory.
| Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|
| New | 18.9㎡ | ₩150,000,000≈ $112,500 | ₩500,000≈ $375 | Sep 16, 2026 |
| New | 13.8㎡ | ₩140,000,000≈ $105,000 | ₩300,000≈ $225 | Sep 5, 2026 |
| Renewal | 18.9㎡ | ₩170,000,000≈ $127,500 | ₩480,000≈ $360 | Jul 22, 2026 |
| Renewal | 29.6㎡ | ₩200,000,000≈ $150,000 | ₩580,000≈ $435 | Jul 3, 2026 |
| New | 17.7㎡ | ₩150,000,000≈ $112,500 | ₩270,000≈ $203 | Jun 10, 2026 |
| New | 17.7㎡ | ₩150,000,000≈ $112,500 | ₩300,000≈ $225 | Apr 27, 2026 |
| Renewal | 28.5㎡ | ₩50,000,000≈ $37,500 | ₩1,050,000≈ $788 | Apr 8, 2026 |
| Renewal | 29.6㎡ | ₩310,000,000≈ $232,500 | ₩50,000≈ $38 | Apr 7, 2026 |
| Renewal | 29.6㎡ | ₩200,000,000≈ $150,000 | ₩540,000≈ $405 | Apr 6, 2026 |
Use this as market context. Individual units can differ by floor, orientation, condition and contract terms. Rental and sale transactions are displayed as separate official reported datasets.