리첸스타
Yeongdeungpo-gu (영등포구) · Yeongdeungpo-dong 5-ga (영등포동5가) · Villa / low-rise multifamily (연립·다세대)
Monthly rent by deposit
Monthly rent is compared within the same deposit range. New contracts are preferred when enough are identified.
By floor area
Different size groups, such as roughly 60㎡ and 85㎡, are kept separate instead of being blended into one building-wide rent figure.
New vs renewal
Raw monthly-rent trend
This raw trend can mix different deposit structures. Use the deposit-band sections above for a specific rent comparison.
Not enough monthly observations to show a trend.
Recent signed contracts
These are recently reported signed contracts, not live inventory.
| Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|
| Renewal | 21.9㎡ | ₩233,600,000≈ $170,528 | ₩100,000≈ $73 | Jul 31, 2026 |
| New | 14.7㎡ | ₩50,000,000≈ $36,500 | ₩850,000≈ $621 | Jul 29, 2026 |
| Renewal | 26.8㎡ | ₩244,000,000≈ $178,120 | ₩150,000≈ $110 | Apr 18, 2026 |
| New | 13.0㎡ | ₩50,000,000≈ $36,500 | ₩600,000≈ $438 | Mar 29, 2026 |
| New | 20.4㎡ | ₩10,000,000≈ $7,300 | ₩750,000≈ $548 | Feb 28, 2026 |
| New | 26.8㎡ | ₩241,500,000≈ $176,295 | ₩50,000≈ $37 | Feb 7, 2026 |
| New | 20.4㎡ | ₩191,000,000≈ $139,430 | Jeonse-style · ₩0 | Feb 5, 2026 |
Use this as market context. Individual units can differ by floor, orientation, condition and contract terms. Rental and sale transactions are displayed as separate official reported datasets.