Apartment rents in 연건동
These are recently reported completed rental contracts in 연건동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| 이화에수풀 | New | 19.9㎡ | ₩120,000,000≈ $87,600 | ₩350,000≈ $256 | Jul 25, 2026 | |
| 이화에수풀 | New | 19.9㎡ | ₩120,000,000≈ $87,600 | ₩350,000≈ $256 | Jul 25, 2026 | |
| 이화에수풀 | New | 17.0㎡ | ₩10,000,000≈ $7,300 | ₩900,000≈ $657 | Jul 14, 2026 | |
| 이화에수풀 | New | 19.9㎡ | ₩10,000,000≈ $7,300 | ₩950,000≈ $694 | Jul 4, 2026 | |
| 이화에수풀 | New | 17.0㎡ | ₩10,000,000≈ $7,300 | ₩870,000≈ $635 | May 23, 2026 | |
| 이화에수풀 | New | 17.0㎡ | ₩10,000,000≈ $7,300 | ₩850,000≈ $621 | Apr 1, 2026 | |
| 이화에수풀 | New | 17.0㎡ | ₩80,000,000≈ $58,400 | ₩550,000≈ $402 | Mar 16, 2026 | |
| 이화에수풀 | New | 17.0㎡ | ₩10,000,000≈ $7,300 | ₩850,000≈ $621 | Mar 15, 2026 | |
| 이화에수풀 | Renewal | 17.0㎡ | ₩10,000,000≈ $7,300 | ₩790,000≈ $577 | Feb 25, 2026 | |
| 이화에수풀 | New | 17.0㎡ | ₩10,000,000≈ $7,300 | ₩750,000≈ $548 | Feb 25, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 연건동. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
Market snapshot
Based on 12 reported apartment contracts through Jul 2026, the median monthly rent in 연건동, Jongno-gu, is ₩850,000 with a median deposit of ₩10,000,000 and a typical observed size of 17.0㎡. These are signed-market reference points, not live asking prices.