Villa / low-rise multifamily rents in 연건동
These are recently reported completed rental contracts in 연건동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Floor | Contract date |
|---|---|---|---|---|---|---|
| (43-3) | New | 25.4㎡ | ₩37,000,000≈ $27,750 | ₩470,000≈ $353 | Sep 21, 2026 | |
| (65-1) | New | 30.1㎡ | ₩8,000,000≈ $6,000 | ₩600,000≈ $450 | Sep 18, 2026 | |
| 청담주택(93-1) | New | 50.6㎡ | ₩142,000,000≈ $106,500 | Jeonse-style · ₩0 | Sep 11, 2026 | |
| (43-3) | New | 27.8㎡ | ₩42,000,000≈ $31,500 | ₩420,000≈ $315 | Aug 31, 2026 | |
| (102-1) | New | 39.1㎡ | ₩10,000,000≈ $7,500 | ₩850,000≈ $638 | Aug 30, 2026 | |
| (44-8) | New | 25.5㎡ | ₩30,000,000≈ $22,500 | ₩610,000≈ $458 | Aug 23, 2026 | |
| STUDIO503 | New | 14.7㎡ | ₩55,000,000≈ $41,250 | ₩230,000≈ $173 | Aug 22, 2026 | |
| 청담주택(93-13) | New | 57.2㎡ | ₩157,500,000≈ $118,125 | Jeonse-style · ₩0 | Aug 21, 2026 | |
| (65-2) | New | 26.0㎡ | ₩20,000,000≈ $15,000 | ₩670,000≈ $503 | Aug 20, 2026 | |
| (61-4) | Renewal | 42.1㎡ | ₩139,000,000≈ $104,250 | ₩300,000≈ $225 | Aug 13, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings
Buildings with recent reported contracts in 연건동. Rent and deposit stay within the same deposit band instead of being combined from different contract structures.
No named buildings had enough recent reported activity.
Market snapshot
Based on 38 reported villa contracts through Sep 2026, the median monthly rent in 연건동, Jongno-gu, is ₩500,000 with a median deposit of ₩37,000,000 and a typical observed size of 28.7㎡. These are signed-market reference points, not live asking prices.