동선동4가 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 동선동4가. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 도전숙13호 | New | 37.4㎡ | $17,669≈ ₩24,540,000 | $230≈ ₩320,000 | Jul 24, 2026 |
| 도전숙13호 | New | 37.4㎡ | $41,040≈ ₩57,000,000 | $86≈ ₩120,000 | Jul 23, 2026 |
| 도전숙13호 | New | 37.4㎡ | $17,669≈ ₩24,540,000 | $230≈ ₩320,000 | Jul 23, 2026 |
| 도전숙13호 | New | 37.4㎡ | $17,100≈ ₩23,750,000 | $223≈ ₩310,000 | Jul 23, 2026 |
| 영팰리스 | New | 12.1㎡ | $7,200≈ ₩10,000,000 | $410≈ ₩570,000 | Jul 11, 2026 |
| 바로세움2 | New | 14.0㎡ | $64,800≈ ₩90,000,000 | $252≈ ₩350,000 | Jul 11, 2026 |
| 휴림빌딩 | Renewal | 15.3㎡ | $36,000≈ ₩50,000,000 | $403≈ ₩560,000 | Jul 9, 2026 |
| 휴림빌딩 | New | 15.3㎡ | $36,000≈ ₩50,000,000 | $360≈ ₩500,000 | Jun 25, 2026 |
| 바로세움2 | New | 14.0㎡ | $43,200≈ ₩60,000,000 | $396≈ ₩550,000 | Jun 1, 2026 |
| 영팰리스 | New | 14.0㎡ | $7,200≈ ₩10,000,000 | $490≈ ₩680,000 | Jun 1, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 동선동4가
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 16 reported villa contracts through Jul 2026, the median monthly rent in 동선동4가, Seongbuk-gu, is ₩540,000 with a median deposit of ₩32,000,000 and a typical observed size of 15.3㎡. These are signed-market reference points, not live asking prices.