이문동 Detached & multi-unit house (단독·다가구) Rent Market
These are recently reported completed rental contracts in 이문동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 이문동 | Not specified | 18.0㎡ | $3,600≈ ₩5,000,000 | $454≈ ₩630,000 | Jul 31, 2026 |
| 이문동 | New | 17.0㎡ | $7,200≈ ₩10,000,000 | $720≈ ₩1,000,000 | Jul 31, 2026 |
| 이문동 | New | 20.0㎡ | $3,600≈ ₩5,000,000 | $324≈ ₩450,000 | Jul 31, 2026 |
| 이문동 | New | 18.0㎡ | $3,600≈ ₩5,000,000 | $454≈ ₩630,000 | Jul 31, 2026 |
| 이문동 | New | 20.0㎡ | $3,600≈ ₩5,000,000 | $360≈ ₩500,000 | Jul 30, 2026 |
| 이문동 | New | 25.2㎡ | $7,200≈ ₩10,000,000 | $302≈ ₩420,000 | Jul 30, 2026 |
| 이문동 | New | 23.1㎡ | $3,600≈ ₩5,000,000 | $418≈ ₩580,000 | Jul 30, 2026 |
| 이문동 | New | 18.0㎡ | $2,160≈ ₩3,000,000 | $288≈ ₩400,000 | Jul 29, 2026 |
| 이문동 | New | 21.0㎡ | $7,200≈ ₩10,000,000 | $504≈ ₩700,000 | Jul 29, 2026 |
| 이문동 | New | 20.0㎡ | $2,160≈ ₩3,000,000 | $252≈ ₩350,000 | Jul 29, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 이문동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
No named buildings had enough recent reported activity.
Market snapshot
Based on 594 reported detached contracts through Jul 2026, the median monthly rent in 이문동, Dongdaemun-gu, is ₩525,000 with a median deposit of ₩5,000,000 and a typical observed size of 23.0㎡. These are signed-market reference points, not live asking prices.