이문동 Low-rise multifamily / Villa (연립·다세대) Rent Market
These are recently reported completed rental contracts in 이문동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| 황금빌 | New | 19.3㎡ | $3,600≈ ₩5,000,000 | $446≈ ₩620,000 | Jul 29, 2026 |
| 도시형생활주택 | New | 12.6㎡ | $7,200≈ ₩10,000,000 | $418≈ ₩580,000 | Jul 28, 2026 |
| (77-21) | New | 14.8㎡ | $72,000≈ ₩100,000,000 | Jeonse-style · ₩0 | Jul 28, 2026 |
| 혜성하우스 | New | 18.5㎡ | $21,600≈ ₩30,000,000 | $295≈ ₩410,000 | Jul 25, 2026 |
| 이문동다세대주택(264-272) | New | 26.3㎡ | $3,600≈ ₩5,000,000 | $482≈ ₩670,000 | Jul 23, 2026 |
| (320-2) | New | 34.7㎡ | $7,200≈ ₩10,000,000 | $792≈ ₩1,100,000 | Jul 22, 2026 |
| 성원빌딩 | New | 16.0㎡ | $7,200≈ ₩10,000,000 | $720≈ ₩1,000,000 | Jul 21, 2026 |
| 혜성하우스 | New | 28.1㎡ | $7,200≈ ₩10,000,000 | $389≈ ₩540,000 | Jul 20, 2026 |
| (346-120) | New | 29.8㎡ | $7,200≈ ₩10,000,000 | $828≈ ₩1,150,000 | Jul 16, 2026 |
| 77-4 | New | 55.6㎡ | $7,200≈ ₩10,000,000 | $576≈ ₩800,000 | Jul 15, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 이문동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 103 reported villa contracts through Jul 2026, the median monthly rent in 이문동, Dongdaemun-gu, is ₩620,000 with a median deposit of ₩10,000,000 and a typical observed size of 28.5㎡. These are signed-market reference points, not live asking prices.