이문동 Officetel (오피스텔) Rent Market
These are recently reported completed rental contracts in 이문동. Monthly rent is shown together with deposit bands so very different deposit structures are not blended into one misleading typical price.
Monthly rent by deposit
When enough new contracts are identified, they are preferred. Each card keeps deposit and monthly rent within the same group of contracts.
By floor area
New vs renewal
Recently signed contracts
These are completed reported contracts. A zero monthly rent indicates a jeonse-style contract.
| Building | Type | Size | Deposit | Monthly rent | Contract date |
|---|---|---|---|---|---|
| (257-18) | Renewal | 23.9㎡ | $63,360≈ ₩88,000,000 | Jeonse-style · ₩0 | Jul 31, 2026 |
| (257-18) | New | 32.9㎡ | $66,240≈ ₩92,000,000 | Jeonse-style · ₩0 | Jul 30, 2026 |
| 성원빌딩 | New | 14.3㎡ | $7,200≈ ₩10,000,000 | $576≈ ₩800,000 | Jul 29, 2026 |
| 민족통일 대통령 리빙텔 | New | 22.1㎡ | $7,200≈ ₩10,000,000 | $475≈ ₩660,000 | Jul 29, 2026 |
| 이문동오피스텔 | New | 23.5㎡ | $74,160≈ ₩103,000,000 | Jeonse-style · ₩0 | Jul 25, 2026 |
| 자인M TOWER | New | 16.2㎡ | $720≈ ₩1,000,000 | $173≈ ₩240,000 | Jul 22, 2026 |
| 자인M TOWER | New | 16.0㎡ | $720≈ ₩1,000,000 | $173≈ ₩240,000 | Jul 22, 2026 |
| 자인M TOWER | New | 16.0㎡ | $720≈ ₩1,000,000 | $173≈ ₩240,000 | Jul 22, 2026 |
| 자인M TOWER | New | 16.0㎡ | $720≈ ₩1,000,000 | $173≈ ₩240,000 | Jul 22, 2026 |
| 자인M TOWER | New | 16.0㎡ | $720≈ ₩1,000,000 | $173≈ ₩240,000 | Jul 22, 2026 |
Identical-looking rows can represent separate reported contracts. KoreaHomeGuide only collapses records when a stable source identifier proves they are duplicates; matching date, size, deposit and rent alone are not enough.
Buildings in 이문동
Building rows use rent and deposit from the same deposit band rather than an independent pair of medians.
Market snapshot
Based on 113 reported officetel contracts through Jul 2026, the median monthly rent in 이문동, Dongdaemun-gu, is ₩610,000 with a median deposit of ₩10,000,000 and a typical observed size of 20.3㎡. These are signed-market reference points, not live asking prices.